Floor Number | Apartment Number | Type of Apartment | Internal Area (m2) | Covered Verandas (m2) | Roof Garden (m2) | Total Area (m2) | Sold |
---|---|---|---|---|---|---|---|
1 | 101 | 1 BR | 55 | 14 | 69 | No | |
1 | 102 | 1 BR | 57 | 17 | 74 | No | |
1 | 103 | 1 BR | 60 | 14 | 74 | No | |
2 | 201 | 1 BR | 55 | 14 | 69 | No | |
2 | 202 | 1 BR | 57 | 17 | 74 | No | |
2 | 203 | 1 BR | 60 | 14 | 74 | No | |
3 | 301 | 1 BR | 55 | 14 | 69 | No | |
3 | 302 | 1 BR | 57 | 17 | 74 | No | |
3 | 303 | 1 BR | 60 | 14 | 74 | No | |
4 | 401 | 2 BR | 81 | 21 | 102 | No | |
4 | 402 | 3 BR | 106 | 33 | 139 | No | |
5 | 501 | 2 BR | 81 | 21 | 102 | No | |
5 | 502 | 3 BR | 106 | 33 | 139 | No | |
6 | 601 | 2 BR | 81 | 21 | 102 | No | |
6 | 602 | 3 BR | 106 | 33 | 139 | No | |
7 | 701 | 2 BR | 81 | 21 | 102 | No | |
7 | 702 | 2 BR | 81 | 19 | 100 | No | |
7 | 703 | 1 BR/ DUPLEX | 60 | 12 | 72 | No | |
8 | 801 | 2 BR | 81 | 18 | 102 (14 COVERED) | 201 | No |
8 | 802 | 2 BR | 81 | 17 | 102 (14 COVERED) | 199 | No |
NICE DAY, Floor 2, Flat 201, 10 Gianni Kranidioti
All rights reserved.
Developed by RK Innovative