PAUHAD 184

Specifications

Amenities
  • 10 mins walk from AUCY
  • 900m from the beach
  • Walking distance from cafes and amenities
  • Private roof gardens

Units

Floor Number Apartment Number Type of Apartment Internal Area (m2) Covered Verandas (m2) Roof Garden (m2) Total Area (m2) Sold
0 001 1-BDR 55 18 73 No
1 101 2-BDR 77 20 97 No
1 102 2-BDR 75 21 96 No
1 103 2-BDR 75 21 96 No
1 104 2-BDR 77 20 97 No
1 105 1-BDR 56 15 71 No
2 201 2-BDR 77 20 35 132 No
2 202 2-BDR 75 21 60 156 No
3 203 2-BDR 75 21 60 156 No
4 204 2-BDR 77 20 35 132 No
5 205 1-BDR 56 15 71 No
Livadia front day Livadia front night Livadia Drawings